Every gift we receive makes a difference in supporting every worldview-expanding aspect of life at St. Paul's School, from funding field trips to fueling sports teams to providing rehearsal spaces, classroom tools and equipment and so much more. Make your gift now and be part of the greater good for today's SPS students!
Donors
View All DonorsAlumni
Form | Donors | Raised ($) |
---|---|---|
Form of 1953 | 0 | $0 |
Form of 1964 | 0 | $0 |
Form of 1974 | 2 | $150 |
Form of 1945 | 0 | $0 |
Form of 1991 | 8 | $8,350 |
Form of 2018 | 13 | $1,820 |
Form of 2003 | 13 | $2,255 |
Form of 2007 | 12 | $855 |
Form of 2000 | 12 | $8,325 |
Form of 2013 | 11 | $910 |
Form of 2008 | 9 | $1,010 |
Form of 2022 | 7 | $235 |
Form of 1961 | 1 | $250 |
Form of 1986 | 26 | $4,585 |
Form of 2023 | 27 | $852 |
Form of 1997 | 64 | $20,135 |
Form of 1983 | 7 | $7,425 |
Form of 2017 | 8 | $805 |
Form of 2021 | 7 | $255 |
Form of 1988 | 21 | $2,844 |
Form of 1994 | 15 | $26,761 |
Form of 2011 | 13 | $1,500 |
Form of 1999 | 9 | $5,500 |
Form of 2015 | 12 | $1,065 |
Form of 1995 | 15 | $25,385 |
Form of 1976 | 14 | $1,950 |
Form of 2009 | 14 | $1,725 |
Form of 1987 | 16 | $4,275 |
Form of 1984 | 14 | $13,400 |
Form of 1960 | 12 | $7,500 |
Form of 2024 | 21 | $1,056 |
Form of 2014 | 4 | $140 |
Form of 2002 | 16 | $7,181 |
Form of 1998 | 19 | $4,900 |
Form of 2020 | 18 | $401 |
Form of 1958 | 17 | $6,770 |
Form of 1992 | 17 | $20,055 |
Form of 2016 | 15 | $565 |
Form of 1971 | 0 | $0 |
Form of 2004 | 15 | $4,625 |
Form of 2001 | 10 | $7,505 |
Form of 1996 | 10 | $3,013 |
Form of 1950 | 0 | $0 |
Form of 1968 | 0 | $0 |
Form of 1970 | 0 | $0 |
Form of 1942 | 0 | $0 |
Form of 1957 | 0 | $0 |
Form of 1954 | 0 | $0 |
Form of 1962 | 0 | $0 |
Form of 1946 | 0 | $0 |
Form of 1967 | 0 | $0 |
Form of 1943 | 0 | $0 |
Form of 1973 | 2 | $1,100 |
Form of 2005 | 6 | $1,550 |
Form of 2006 | 8 | $995 |
Form of 2019 | 11 | $370 |
Form of 1952 | 0 | $0 |
Form of 1975 | 0 | $0 |
Form of 1990 | 1 | $100 |
Form of 1963 | 0 | $0 |
Form of 1947 | 0 | $0 |
Form of 1948 | 0 | $0 |
Form of 1955 | 0 | $0 |
Form of 1985 | 7 | $1,660 |
Form of 1959 | 0 | $0 |
Form of 1969 | 0 | $0 |
Form of 1951 | 0 | $0 |
Form of 1989 | 1 | $50 |
Form of 1965 | 1 | $50 |
Form of 1982 | 3 | $145 |
Form of 1993 | 9 | $6,475 |
Form of 1972 | 0 | $0 |
Form of 1944 | 0 | $0 |
Form of 1981 | 3 | $110 |
Form of 1949 | 0 | $0 |
Form of 1956 | 0 | $0 |
Form of 2010 | 12 | $1,835 |
Form of 1978 | 5 | $4,200 |
Form of 1977 | 9 | $850 |
Form of 1966 | 30 | $18,790 |
Form of 2012 | 10 | $480 |
Form of 1980 | 7 | $850 |
Form of 1979 | 24 | $11,359 |
Parents
Form | Donors | Raised ($) |
---|---|---|
Form of 2025 | 36 | $146,376 |
Form of 2028 | 36 | $58,650 |
Form of 2026 | 38 | $63,751 |
Form of 2027 | 36 | $42,450 |
Young Alumni
Form | Donors | Raised ($) | Goal (Donors) |
---|---|---|---|
Form of 2018 | 13 | $1,820 | 12 |
Form of 2019 | 11 | $370 | 12 |
Form of 2016 | 15 | $565 | 12 |
Form of 2011 | 13 | $1,500 | 12 |
Form of 2010 | 12 | $1,835 | 12 |
Form of 2020 | 18 | $401 | 12 |
Form of 2022 | 7 | $235 | 12 |
Form of 2024 | 21 | $1,056 | 12 |
Form of 2015 | 12 | $1,065 | 12 |
Form of 2012 | 10 | $480 | 12 |
Form of 2013 | 11 | $910 | 12 |
Form of 2023 | 27 | $852 | 12 |
Form of 2021 | 7 | $255 | 12 |
Form of 2017 | 8 | $805 | 12 |
Form of 2014 | 4 | $140 | 12 |
SPS Fund Areas of Interest
Area of Interest | Donors | Raised ($) |
---|---|---|
Diversity, Equity, Inclusion, Justice | 55 | $7,710 |
Athletics | 76 | $14,021 |
Arts | 54 | $28,580 |
Financial Aid | 66 | $15,656 |
Faculty | 25 | $29,700 |
Summer Program (ASP) | 7 | $746 |
Student Life | 22 | $5,399 |
SPS's Highest Priority | 164 | $110,649 |
Heritage Fund | 5 | $850 |
Academics | 89 | $31,949 |
Environment/Sustainability | 25 | $2,480 |

William C Dick

William Snead

Chris Eastland

Jennifer Wilson

Anonymous

Anonymous

Britt Plante

Jeffrey T. Tsai

Cynthia Clark Williams

Anonymous
Spread the word and earn SPS socks!
Generate 3 Gifts
Spread the word and earn an SPS mug!
Generate 5 Gifts
Spread the word and earn an SPS Stanley tumbler!
Generate 10 Gifts
Advocates
Austen Earl
Generated 141 clicks and 56 gifts, totaling $22,610Community Advocates
Generated 80 clicks and 19 gifts, totaling $1,340Anthony Sehnaoui
Generated 21 clicks and 13 gifts, totaling $2,450Alison Manolovici
Generated 20 clicks and 10 gifts, totaling $930Dimitri Sevastopoulo
Generated 9 gifts, totaling $1,900
Offered a $1,000 match